Browse surveys
| Title | Length | Times Taken |
|---|---|---|
| Three Word | Medium | 4 |
| Turn Ons/Turn Offs | Medium | 4 |
| Guilty or Innocent | Medium | 18 |
| Everyday Life | Long | 8 |
| Appearance | Short | 3 |
| Relationship Eessentials | Medium | 6 |
| Boyfriend Application | Short | 3 |
| How well do you know your man? | Medium | 7 |
| 18 Questions To Answer Honestly | Medium | 31 |
| Keisha Survey | Long | 0 |
| 35 Questions, 1 Word Only | Long | 18 |
| 25 Personal Preferences Questions | Medium | 14 |
| A Thoughtful Survey | Medium | 3 |
| 18 Love Questions | Short | 15 |
| What makes you feel | Long | 3 |
| My Weekend Plans | Medium | 1 |
| Summertime | Medium | 3 |
| In My Bedroom | Long | 14 |
| Easter Survey | Short | 0 |
| Sociological Questions | Short | 3 |
